SHOW SCHEDULE
2025 Schedule-at-a-Glance
Schedule subject to change.
Saturday, April 26
1:00 p.m. - 5:00 p.m. | Community TourT01 – The Homeplace at Midway, a Green House® Residence. Learn more. All badge types are welcome. Additional purchase is required. |
Sunday, April 27
8:00 a.m. - 9:00 a.m. | BreakfastEnjoy breakfast in Ballroom 1/2 before the Welcome + Opening Keynote. |
9:00 a.m. - 10:15 a.m. | Welcome + Opening Keynote — Charles Montgomery
|
10:15 a.m. - 10:45 a.m. | Break |
10:45 a.m. - 11:45 a.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
11:45 a.m. - 1:15 p.m. | Environments for Aging Magazine Awards Luncheon
|
1:15 p.m. - 1:30 p.m. | Break |
1:30 p.m. - 2:30 p.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
2:30 p.m. - 2:45 p.m. | Break |
2:45 p.m. - 3:45 p.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
3:45 p.m. - 4:00 p.m. | Mint Julep Gallery Reception
|
4:00 p.m. - 6:00 p.m. | Welcome Reception in the Expo Hall
|
Monday, April 28
8:00 a.m. - 9:00 a.m. | BreakfastEnjoy breakfast in Ballroom 1/2 before the Conference Sessions begin. |
8:00 a.m. - 8:50 a.m. | AIA Breakfast & ProgramFor AIA members with Conference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
9:00 a.m. - 10:00 a.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
10:00 a.m. - 10:15 a.m. | Break |
10:15 a.m. - 11:15 a.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
10:00 a.m. - 2:45 p.m. | Expo Hall OpenAll badge types are welcome. |
12:00 p.m. - 1:30 p.m. | Lunch in the Expo HallAll badge types are welcome. |
2:30 p.m. - 3:30 p.m. | KeynoteKeynote Panel: State of Senior Living Design in Ballroom 1/2. All badge types are welcome. |
3:30 p.m. - 3:45 p.m. | Break |
3:45 p.m. - 4:45 p.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
5:30 p.m. - 7:30 p.m. | Game Time Networking Reception
|
Tuesday, April 29
8:30 a.m. - 9:30 a.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
9:00 a.m. - 11:00 a.m. | Expo Hall OpenALL badge types are welcome.
|
9:30 a.m. - 10:30 a.m. | Breakfast in the Expo HallALL badge types are welcome. |
10:15 a.m. - 10:30 a.m. | $5,000 Cash Giveaway Announcement!
*Exhibitors and Non-Exhibiting Manufacturers are not eligible for this sweepstakes* |
10:45 a.m. - 11:45 a.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |
11:45 a.m. - 12:00 p.m. | Break |
12:00 p.m. - 1:00 p.m. | Conference SessionsConference, Student, and Educator badge types ONLY. Individual sessions are subject to availability on-site. |